Availability: | |
---|---|
Quantity: | |
Sharpy Beam 260W
Prowalls
Moving Lights
Description
Sharpy Beam 260W is awesome Beam moving head light, powered by 260W Lamp, very bright, Anti-reflective coated Lens possesses an unrivaled optical system, with Two Prism wheels (16+8), combination 24-facet Honeycomb Prism effect, independent Frost, 7 colors Rainbow effect, Halfcolor effects, very good Beam moving head light instead of Beam 7R 230W.
Features
*260W Lamp
*Bright and strong Beam
*Two Prisms Wheels(16+8)
*Frost, 7 Colors Rainbow effect, Halfcolor effect
*13 Gobos + Open, 13 Colors + Open
Description
Sharpy Beam 260W is awesome Beam moving head light, powered by 260W Lamp, very bright, Anti-reflective coated Lens possesses an unrivaled optical system, with Two Prism wheels (16+8), combination 24-facet Honeycomb Prism effect, independent Frost, 7 colors Rainbow effect, Halfcolor effects, very good Beam moving head light instead of Beam 7R 230W.
Features
*260W Lamp
*Bright and strong Beam
*Two Prisms Wheels(16+8)
*Frost, 7 Colors Rainbow effect, Halfcolor effect
*13 Gobos + Open, 13 Colors + Open
Specification
SOURCE
260W Lamp
8000K Color Temperature
2,000 Hours Lifetime (May vary depending on different factors)
FUNCTION
0-4° Beam Angle, bright and strong Beam
Independent Frost
7 colors Rainbow effect
Halfcolor effect
Two Prism wheels, one is 16 prism, another is 8 prism
13 Colors+ open
13 Fixed Gobos + open
Linear motorized focus
0-100% linear Smooth dimming
0-20times/sec. high speed Strobe
Extremly quiet motors and Fans
CONTROL & CONNECTIONS
(1) DMX Channel Modes (16 channels)
LCD Display
3-pin DMX In/Out
PowerCON Power In/Out
DMX512, Auto run, Sound, Master/Slave
THERMAL & ELECTRICAL
300W max Power Consumption
Input voltage: 100-240V AC/50-60 Hz
APPROVALS / RATINGS
CE | RoHs Compliant | IP20
SIZE / NET WEIGHT
13.2" (335mm) Length
9.8" (250mm) Width
21.6" (550mm) Height
37.5 lbs (17 kg) Net Weight
Specification
SOURCE
260W Lamp
8000K Color Temperature
2,000 Hours Lifetime (May vary depending on different factors)
FUNCTION
0-4° Beam Angle, bright and strong Beam
Independent Frost
7 colors Rainbow effect
Halfcolor effect
Two Prism wheels, one is 16 prism, another is 8 prism
13 Colors+ open
13 Fixed Gobos + open
Linear motorized focus
0-100% linear Smooth dimming
0-20times/sec. high speed Strobe
Extremly quiet motors and Fans
CONTROL & CONNECTIONS
(1) DMX Channel Modes (16 channels)
LCD Display
3-pin DMX In/Out
PowerCON Power In/Out
DMX512, Auto run, Sound, Master/Slave
THERMAL & ELECTRICAL
300W max Power Consumption
Input voltage: 100-240V AC/50-60 Hz
APPROVALS / RATINGS
CE | RoHs Compliant | IP20
SIZE / NET WEIGHT
13.2" (335mm) Length
9.8" (250mm) Width
21.6" (550mm) Height
37.5 lbs (17 kg) Net Weight
Resources Download
Fixture Libraries
DMX Traits
User Manual
Catalog
Resources Download
Fixture Libraries
DMX Traits
User Manual
Catalog
CH1 | Pan | 0-255 | 0-540° |
CH2 | Pan fine | 0-255 | 0-2° |
CH3 | Tilt | 0-255 | 0-270° |
CH4 | Tilt fine | 0-255 | 0-1° |
CH5 | XY Speed | 0-255 | From fast to slow |
CH6 | Dimmer | 0-255 | Dimming from 0-100% |
CH7 | Strobe | 0-3 | Lamp off |
4-103 | Slow strobe to fast strobe | ||
104-107 | Lamp on | ||
108-207 | Slow strobe to fast strobe(mode 2) | ||
208-212 | Lamp on | ||
213-251 | Free strobe | ||
252-255 | White | ||
CH8 | Frost | 0-127 | |
128-255 | Insert frost | ||
CH9 | Color | 0-4 | White |
5-9 | White + COLOR1 | ||
10-14 | COLOR1 | ||
15-19 | COLOR1 + COLOR2 | ||
20-24 | COLOR2 | ||
25-29 | COLOR2 + COLOR3 | ||
30-34 | COLOR3 | ||
35-39 | COLOR3 + COLOR4 | ||
40-44 | COLOR4 | ||
45-49 | COLOR4 + COLOR5 | ||
50-54 | COLOR5 | ||
55-59 | COLOR5 + COLOR6 | ||
60-64 | COLOR6 | ||
65-69 | COLOR6 + COLOR7 | ||
70-74 | COLOR7 | ||
75-79 | COLOR7 + COLOR8 | ||
80-84 | COLOR8 | ||
85-89 | COLOR8 + COLOR9 | ||
90-94 | COLOR9 | ||
95-99 | COLOR9 + COLOR10 | ||
100-104 | COLOR10 | ||
105-109 | COLOR10 + COLOR11 | ||
110-114 | COLOR11 | ||
115-119 | COLOR11 + COLOR12 | ||
120-124 | COLOR12 | ||
125-129 | COLOR12 + COLOR13 | ||
130-134 | COLOR13 | ||
135-139 | COLOR13 + WHITE | ||
140-197 | Rotate forward (fast to slow) | ||
198-255 | Rotate reverse (slow to fast) | ||
CH10 6 | Gobo | 0-4 | White |
5-9 | GOBO1 | ||
10-14 | GOBO2 | ||
15-19 | GOBO3 | ||
20-24 | GOBO4 | ||
25-29 | GOBO5 | ||
30-34 | GOBO6 | ||
35-39 | GOBO7 | ||
40-44 | GOBO8 | ||
45-49 | GOBO9 | ||
50-54 | GOBO10 | ||
55-59 | Rotate forward (fast to slow) GOBO11 | ||
60-64 | GOBO12 | ||
65-69 | GOBO13 | ||
70-125 | Rotate reverse (fast to slow) | ||
126-130 | Stop | ||
131-190 | Rotate reverse (slow to fast) | ||
191-195 | Shake slow to fast GOBO1 | ||
196-200 | Shake slow to fast GOBO2 | ||
201-205 | Shake slow to fast GOBO3 | ||
206-210 | Shake slow to fast GOBO4 | ||
211-215 | Shake slow to fast GOBO5 | ||
216-220 | Shake slow to fast GOBO6 | ||
221-225 | Shake slow to fast GOBO7 | ||
226-230 | Shake slow to fast GOBO8 | ||
231-235 | Shake slow to fast GOBO9 | ||
236-240 | Shake slow to fast GOBO10 | ||
241-245 | Shake slow to fast GOBO11 | ||
246-250 | Shake slow to fast GOBO12 | ||
251-255 | Shake slow to fast GOBO13 | ||
CH11 | Prism | 0-63 | None |
64-127 | Prism1 | ||
128-191 | Prism2 | ||
192-255 | Prism1+Prism2 | ||
CH12 | Prism Rot | 0-127 | 0-400 degrees |
128-187 | Rotate forward (fast to slow) | ||
188-195 | Stop | ||
196-255 | Rotate reverse (slow to fast) | ||
CH13 | 7 Colorful | 0-127 | None |
128-255 | Insert 7 colorful | ||
CH14 | Focus | 0-255 | From far to near |
CH15 | Reserve | 0-255 | |
CH16 | Lamp Reset | 100-105 | Turn off the lamp in more than 5 seconds |
200-205 | Turn on the lamp in more than 5 seconds | ||
210-215 | Reset XY in more than 5 seconds | ||
220-235 | Reset effect motor in more than 5 seconds | ||
240-255 | Reset in more than 5 seconds |
The product has perfect performance and integrity packing. All users should be strictly complying with the warning and operating instructions as stated. Or we aren’t in charge of any result by misusing. Any damage resulting by misuse is not within the Company’s warranty. Any fault or problem caused by neglecting the manual is also not in the charge of dealers.
Note: All information is subject to change without prior notice.
l In order to guarantee the product’s life, please don’t put it in the damp places or even the environment over 60degress.
l Always mount this unit in safe and stable matter.
l Install or dismantle should operate by professional engineer.
l Using lamp,the change rate of power voltage should be within±10%,If the voltage is too high,it will shorten the light’s life; If it’s not enough, will influence the effect.
l Please restart it 20 minutes later after turning off light , until full-cooling. Frequent switching will reduce the life span of lamps and bulbs; intermittent using will improve the life of bulbs and lamps.
l In order to make sure the product is used well, please read the Manual carefully.
CH1 | Pan | 0-255 | 0-540° |
CH2 | Pan fine | 0-255 | 0-2° |
CH3 | Tilt | 0-255 | 0-270° |
CH4 | Tilt fine | 0-255 | 0-1° |
CH5 | XY Speed | 0-255 | From fast to slow |
CH6 | Dimmer | 0-255 | Dimming from 0-100% |
CH7 | Strobe | 0-3 | Lamp off |
4-103 | Slow strobe to fast strobe | ||
104-107 | Lamp on | ||
108-207 | Slow strobe to fast strobe(mode 2) | ||
208-212 | Lamp on | ||
213-251 | Free strobe | ||
252-255 | White | ||
CH8 | Frost | 0-127 | |
128-255 | Insert frost | ||
CH9 | Color | 0-4 | White |
5-9 | White + COLOR1 | ||
10-14 | COLOR1 | ||
15-19 | COLOR1 + COLOR2 | ||
20-24 | COLOR2 | ||
25-29 | COLOR2 + COLOR3 | ||
30-34 | COLOR3 | ||
35-39 | COLOR3 + COLOR4 | ||
40-44 | COLOR4 | ||
45-49 | COLOR4 + COLOR5 | ||
50-54 | COLOR5 | ||
55-59 | COLOR5 + COLOR6 | ||
60-64 | COLOR6 | ||
65-69 | COLOR6 + COLOR7 | ||
70-74 | COLOR7 | ||
75-79 | COLOR7 + COLOR8 | ||
80-84 | COLOR8 | ||
85-89 | COLOR8 + COLOR9 | ||
90-94 | COLOR9 | ||
95-99 | COLOR9 + COLOR10 | ||
100-104 | COLOR10 | ||
105-109 | COLOR10 + COLOR11 | ||
110-114 | COLOR11 | ||
115-119 | COLOR11 + COLOR12 | ||
120-124 | COLOR12 | ||
125-129 | COLOR12 + COLOR13 | ||
130-134 | COLOR13 | ||
135-139 | COLOR13 + WHITE | ||
140-197 | Rotate forward (fast to slow) | ||
198-255 | Rotate reverse (slow to fast) | ||
CH10 6 | Gobo | 0-4 | White |
5-9 | GOBO1 | ||
10-14 | GOBO2 | ||
15-19 | GOBO3 | ||
20-24 | GOBO4 | ||
25-29 | GOBO5 | ||
30-34 | GOBO6 | ||
35-39 | GOBO7 | ||
40-44 | GOBO8 | ||
45-49 | GOBO9 | ||
50-54 | GOBO10 | ||
55-59 | Rotate forward (fast to slow) GOBO11 | ||
60-64 | GOBO12 | ||
65-69 | GOBO13 | ||
70-125 | Rotate reverse (fast to slow) | ||
126-130 | Stop | ||
131-190 | Rotate reverse (slow to fast) | ||
191-195 | Shake slow to fast GOBO1 | ||
196-200 | Shake slow to fast GOBO2 | ||
201-205 | Shake slow to fast GOBO3 | ||
206-210 | Shake slow to fast GOBO4 | ||
211-215 | Shake slow to fast GOBO5 | ||
216-220 | Shake slow to fast GOBO6 | ||
221-225 | Shake slow to fast GOBO7 | ||
226-230 | Shake slow to fast GOBO8 | ||
231-235 | Shake slow to fast GOBO9 | ||
236-240 | Shake slow to fast GOBO10 | ||
241-245 | Shake slow to fast GOBO11 | ||
246-250 | Shake slow to fast GOBO12 | ||
251-255 | Shake slow to fast GOBO13 | ||
CH11 | Prism | 0-63 | None |
64-127 | Prism1 | ||
128-191 | Prism2 | ||
192-255 | Prism1+Prism2 | ||
CH12 | Prism Rot | 0-127 | 0-400 degrees |
128-187 | Rotate forward (fast to slow) | ||
188-195 | Stop | ||
196-255 | Rotate reverse (slow to fast) | ||
CH13 | 7 Colorful | 0-127 | None |
128-255 | Insert 7 colorful | ||
CH14 | Focus | 0-255 | From far to near |
CH15 | Reserve | 0-255 | |
CH16 | Lamp Reset | 100-105 | Turn off the lamp in more than 5 seconds |
200-205 | Turn on the lamp in more than 5 seconds | ||
210-215 | Reset XY in more than 5 seconds | ||
220-235 | Reset effect motor in more than 5 seconds | ||
240-255 | Reset in more than 5 seconds |
The product has perfect performance and integrity packing. All users should be strictly complying with the warning and operating instructions as stated. Or we aren’t in charge of any result by misusing. Any damage resulting by misuse is not within the Company’s warranty. Any fault or problem caused by neglecting the manual is also not in the charge of dealers.
Note: All information is subject to change without prior notice.
l In order to guarantee the product’s life, please don’t put it in the damp places or even the environment over 60degress.
l Always mount this unit in safe and stable matter.
l Install or dismantle should operate by professional engineer.
l Using lamp,the change rate of power voltage should be within±10%,If the voltage is too high,it will shorten the light’s life; If it’s not enough, will influence the effect.
l Please restart it 20 minutes later after turning off light , until full-cooling. Frequent switching will reduce the life span of lamps and bulbs; intermittent using will improve the life of bulbs and lamps.
l In order to make sure the product is used well, please read the Manual carefully.