Availability: | |
---|---|
Quantity: | |
iF V1
Prowalls
LED Screen
Adopting Die-casting Al Module Case
Module with Die-casting Al case, much stronger and better heat cooling.
Cabinet With Thin and Light Design
Die-casting cabinet, only with thickness 104mm,and 31kg
Anti-interference Design for Power & Data
Power supply&control card are separately covered by the aluminum
cases, for better anti-interference.
Anti-static Design with Safety
With Anti-static, anti-interference and anti-corrosion features,
safety and long life-span.
Ultra-strong Ability for Anti-high&low temperatures
Under high temperature +80 degree and low temperature -20 degree severe surroundings,
the performance is still in good working status.
Adopting Die-casting Al Module Case
Module with Die-casting Al case, much stronger and better heat cooling.
Cabinet With Thin and Light Design
Die-casting cabinet, only with thickness 104mm,and 31kg
Anti-interference Design for Power & Data
Power supply&control card are separately covered by the aluminum
cases, for better anti-interference.
Anti-static Design with Safety
With Anti-static, anti-interference and anti-corrosion features,
safety and long life-span.
Ultra-strong Ability for Anti-high&low temperatures
Under high temperature +80 degree and low temperature -20 degree severe surroundings,
the performance is still in good working status.
Cabinet | iF V1 Indoor ip20(768x768mm) | iF V1 Outdoor ip65(960x960mm) | ||||||||
No. | P3 | P4 | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 | |
LED Prameter | Color | RGB | RGB | RGB | RGB | RGB | RGB | RGB | RGB | RGB |
LED Type | SMD1921 | SMD1921 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD335 | |
Module Prameter | Pixel Pitch(mm) | P3mm | P4mm | P2.5mm | P3mm | P4mm | P5mm | P6mm | P8mm | P2.6mm |
Module Size(mm) | 192mm x192mm | 256mm x128mm | 320mm x160mm | 192mm x192mm | 320mm x160mm | 320mm x160mm | 192mm x192mm | 320mm x160mm | 320mm x160mm | |
Module Resolution(pixel) | 64x64 pixels | 64x 32 pixels | 128x64 pixels | 64x64 pixels | 80x 40 pixels | 64x 32 pixels | 32x 32 pixels | 40x 20 pixels | 32x 16 pixels | |
Module quantity/unit | 4*4=16pcs | 3*6=18pcs | 3*6=18pcs | 5*5=25pcs | 3*6=18pcs | 3*6=18pcs | 3*3=9pcs | 3*6=18pcs | 3*6=18pcs | |
Cabinet Prameter | Cabinet Size(mm) | 30.2"x30.2"(768x768mm) | 30.2"x30.2"(768x768mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) |
Cabinet Resolution(pixel) | 256x256pixels | 192x192pixels | 384x384pixels | 320x320pixels | 240x240pixels | 192x192pixels | 160x160pixels | 120x120pixels | 96x96pixels | |
Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | |
Cabinet Weight(Kg) | 44 lbs(20kg) | 44 lbs(20kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | |
LED Screen Prameter | Pixel Density(pixel/㎡) | 111111pix/㎡ | 62500pix/㎡ | 160000pix/㎡ | 111111pix/㎡ | 62500pix/㎡ | 40000pix/㎡ | 27778pix/㎡ | 15625pixel/㎡ | 10000pix/㎡ |
Brightness | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | |
Refresh Rate(Hz) | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | |
Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | |
Driving Mode | 32 scan | 16 scan | 32 scan | 16 scan | 8 scan | 8 scan | 8 scan | 4 scan | 2 scan | |
Avg. Power Consumption | 250W/㎡ | 250W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | |
Max. Power Consumption | 650W/㎡ | 650W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | |
The Optimal Viewing Distance | 3-100m | 4-100m | 2-150m | 3-150m | 4-150m | 5-150m | 6-200m | 8-250m | 10-300m | |
Viewing Angle | H:160° V:160° | H:140° V:140° | H:160° V:160° | H:160° V:160° | H:140° V:140° | H:140° V:140° | H:140° V:140° | H:140° V:140° | H:140° V:140° | |
Waterproof Level | None,IP20 | Yes,IP65 | ||||||||
Service Access | Back/Front Access | Back/Front Access | ||||||||
MTBF | ≥20,000 hours | ≥20,000 hours | ||||||||
LED Life-span | ≥100,000 hours | ≥100,000 hours | ||||||||
Continuons Operating Hours | ≥72 hours | ≥72 hours | ||||||||
Operating Temp/Humidity | Temperature:-20℃~+60℃ Humidity:10%~90% RH | Temperature:-20℃~+60℃ Humidity:10%~90% RH | ||||||||
Storage Temp/Humidity | -40℃~60℃, 10~90%RH | -40℃~60℃, 10~90%RH | ||||||||
Input Signal | DVI, HDMI, SDI, VGA | DVI, HDMI, SDI, VGA | ||||||||
Certification | CCC, CE, UL,FCC | CCC, CE, UL,FCC | ||||||||
Control requirements | Connect to computer | Connect to computer | ||||||||
Software Interface | By PC, Windows98/2000/NT/XP/Vista | By PC, Windows98/2000/NT/XP/Vista | ||||||||
Two Cabinet size for optional | ||||||||||
P3 standard cabinet size: 30.2"x30.2"(768x768mm)/ 37.8"x37.8"(960x960mm) | ||||||||||
P4 standard cabinet size: 30.2"x30.2"(768x768mm)/ 37.8"x37.8"(960x960mm) |
Cabinet | iF V1 Indoor ip20(768x768mm) | iF V1 Outdoor ip65(960x960mm) | ||||||||
No. | P3 | P4 | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 | |
LED Prameter | Color | RGB | RGB | RGB | RGB | RGB | RGB | RGB | RGB | RGB |
LED Type | SMD1921 | SMD1921 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD335 | |
Module Prameter | Pixel Pitch(mm) | P3mm | P4mm | P2.5mm | P3mm | P4mm | P5mm | P6mm | P8mm | P2.6mm |
Module Size(mm) | 192mm x192mm | 256mm x128mm | 320mm x160mm | 192mm x192mm | 320mm x160mm | 320mm x160mm | 192mm x192mm | 320mm x160mm | 320mm x160mm | |
Module Resolution(pixel) | 64x64 pixels | 64x 32 pixels | 128x64 pixels | 64x64 pixels | 80x 40 pixels | 64x 32 pixels | 32x 32 pixels | 40x 20 pixels | 32x 16 pixels | |
Module quantity/unit | 4*4=16pcs | 3*6=18pcs | 3*6=18pcs | 5*5=25pcs | 3*6=18pcs | 3*6=18pcs | 3*3=9pcs | 3*6=18pcs | 3*6=18pcs | |
Cabinet Prameter | Cabinet Size(mm) | 30.2"x30.2"(768x768mm) | 30.2"x30.2"(768x768mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) | 37.8"x37.8"(960x960mm) |
Cabinet Resolution(pixel) | 256x256pixels | 192x192pixels | 384x384pixels | 320x320pixels | 240x240pixels | 192x192pixels | 160x160pixels | 120x120pixels | 96x96pixels | |
Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | |
Cabinet Weight(Kg) | 44 lbs(20kg) | 44 lbs(20kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | 61.7 lbs(28kg) | |
LED Screen Prameter | Pixel Density(pixel/㎡) | 111111pix/㎡ | 62500pix/㎡ | 160000pix/㎡ | 111111pix/㎡ | 62500pix/㎡ | 40000pix/㎡ | 27778pix/㎡ | 15625pixel/㎡ | 10000pix/㎡ |
Brightness | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | |
Refresh Rate(Hz) | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | |
Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | |
Driving Mode | 32 scan | 16 scan | 32 scan | 16 scan | 8 scan | 8 scan | 8 scan | 4 scan | 2 scan | |
Avg. Power Consumption | 250W/㎡ | 250W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | |
Max. Power Consumption | 650W/㎡ | 650W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | 1000W/㎡ | |
The Optimal Viewing Distance | 3-100m | 4-100m | 2-150m | 3-150m | 4-150m | 5-150m | 6-200m | 8-250m | 10-300m | |
Viewing Angle | H:160° V:160° | H:140° V:140° | H:160° V:160° | H:160° V:160° | H:140° V:140° | H:140° V:140° | H:140° V:140° | H:140° V:140° | H:140° V:140° | |
Waterproof Level | None,IP20 | Yes,IP65 | ||||||||
Service Access | Back/Front Access | Back/Front Access | ||||||||
MTBF | ≥20,000 hours | ≥20,000 hours | ||||||||
LED Life-span | ≥100,000 hours | ≥100,000 hours | ||||||||
Continuons Operating Hours | ≥72 hours | ≥72 hours | ||||||||
Operating Temp/Humidity | Temperature:-20℃~+60℃ Humidity:10%~90% RH | Temperature:-20℃~+60℃ Humidity:10%~90% RH | ||||||||
Storage Temp/Humidity | -40℃~60℃, 10~90%RH | -40℃~60℃, 10~90%RH | ||||||||
Input Signal | DVI, HDMI, SDI, VGA | DVI, HDMI, SDI, VGA | ||||||||
Certification | CCC, CE, UL,FCC | CCC, CE, UL,FCC | ||||||||
Control requirements | Connect to computer | Connect to computer | ||||||||
Software Interface | By PC, Windows98/2000/NT/XP/Vista | By PC, Windows98/2000/NT/XP/Vista | ||||||||
Two Cabinet size for optional | ||||||||||
P3 standard cabinet size: 30.2"x30.2"(768x768mm)/ 37.8"x37.8"(960x960mm) | ||||||||||
P4 standard cabinet size: 30.2"x30.2"(768x768mm)/ 37.8"x37.8"(960x960mm) |