Availability: | |
---|---|
Quantity: | |
iPanel V3 500x500mm
Prowalls
LED Screen
Slim and Lightweight Design
Die-casting Aluminum cabinet, only with 13.5kg(29.8lbs)
and 87mm thickness
Two Sizes Cabinets Adaptable and Compatible Connection
500*500mm & 500*1000mm cabinets are adaptable and compatible connection to
build different size screens easily and quickly.
Customizable Curved Cabinet for Multi-functional
Application
Curved system with -10°-+10° degrees concave and convex design,
flexible applications for dance floor, rental events and other background.
Slim and Lightweight Design
Die-casting Aluminum cabinet, only with 13.5kg(29.8lbs)
and 87mm thickness
Two Sizes Cabinets Adaptable and Compatible Connection
500*500mm & 500*1000mm cabinets are adaptable and compatible connection to
build different size screens easily and quickly.
Customizable Curved Cabinet for Multi-functional
Application
Curved system with -10°-+10° degrees concave and convex design,
flexible applications for dance floor, rental events and other background.
Cabinet | iPanel V3 500x500mm Indoor ip20 | iPanel V3 500x500mm Outdoor ip65 | ||||||||
No. | P2.6 | P2.9 | P3.91 | P4.81 | P2.6 | P2.9 | P3.91 | P4.81 | P5.95 | |
LED Prameter | Color | RGB | RGB | RGB | RGB | RGB | RGB | RGB | RGB | RGB |
LED Type | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | |
Module Prameter | Pixel Pitch(mm) | P2.6mm | P2.9mm | P3.91mm | P4.81mm | P2.6mm | P2.9mm | P3.91mm | P4.81mm | P5.95mm |
Module Size(mm) | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | |
Module Resolution(pixel) | 96x 96 pixels | 84x 84 pixels | 64x 64 pixels | 52x 52 pixels | 96x 96 pixels | 84x 84 pixels | 64x 64 pixels | 52x 52 pixels | 42x 42 pixels | |
Module quantity/unit | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | |
Cabinet Prameter | Cabinet Size(mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) |
Cabinet Resolution(pixel) | 192x192pixels | 168x168pixels | 128x128pixels | 104x104pixels | 192x192pixels | 168x168pixels | 128x128pixels | 104x104pixels | 84x84pixels | |
Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
Cabinet Weight(Kg) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | |
LED Screen Prameter | Pixel Density(pixel/㎡) | 147456pix/㎡ | 112896pix/㎡ | 65536pixel/㎡ | 43264pixel/㎡ | 147456pix/㎡ | 112896pix/㎡ | 65536pixel/㎡ | 43264pixel/㎡ | 28224pixel/㎡ |
Brightness | ≥1500cd/㎡ | ≥1800cd/㎡ | ≥2200cd/㎡ | ≥2200cd/㎡ | ≥5500cd/㎡ | ≥6500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | |
Refresh Rate(Hz) | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | |
Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | |
Driving Mode | 32 scan | 28 scan | 16 scan | 13 scan | 32 scan | 28 scan | 16 scan | 13 scan | 7 scan | |
Avg. Power Consumption | 190W/㎡ | 190W/㎡ | 190W/㎡ | 190W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | |
Max. Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | |
The Optimal Viewing Distance | 2.5-100m | 3-100m | 4-100m | 5-100m | 2.5-150m | 3-150m | 4-150m | 5-150m | 6-200m | |
Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:140° | H:160° V:140° | H:160° V:160° | H:160° V:160° | H:160° V:140° | H:160° V:140° | H:160° V:140° | |
Waterproof Level | None,IP20 | Yes,IP65 | ||||||||
Service Access | Back/Front Access | Back/Front Access | ||||||||
MTBF | ≥20,000 hours | ≥20,000 hours | ||||||||
LED Life-span | ≥100,000 hours | ≥100,000 hours | ||||||||
Continuons Operating Hours | ≥72 hours | ≥72 hours | ||||||||
Storage Temp/Humidity | -40℃~60℃, 10~90% RH | -40℃~60℃, 10~90% RH | ||||||||
Operating Temp/Humidity | Temperature:-20℃~+60℃ / Humidity:10%~90% RH | Temperature:-20℃~+60℃ / Humidity:10%~90% RH | ||||||||
Input Signal | DVI, HDMI, SDI, VGA | DVI, HDMI, SDI, VGA | ||||||||
Certification | CCC, CE, UL,FCC | CCC, CE, UL,FCC | ||||||||
Control requirements | Connect to computer | Connect to computer | ||||||||
Software Interface | By PC, Windows98/2000/NT/XP/Vista | By PC, Windows98/2000/NT/XP/Vista |
Cabinet | iPanel V3 500x500mm Indoor ip20 | iPanel V3 500x500mm Outdoor ip65 | ||||||||
No. | P2.6 | P2.9 | P3.91 | P4.81 | P2.6 | P2.9 | P3.91 | P4.81 | P5.95 | |
LED Prameter | Color | RGB | RGB | RGB | RGB | RGB | RGB | RGB | RGB | RGB |
LED Type | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | |
Module Prameter | Pixel Pitch(mm) | P2.6mm | P2.9mm | P3.91mm | P4.81mm | P2.6mm | P2.9mm | P3.91mm | P4.81mm | P5.95mm |
Module Size(mm) | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | |
Module Resolution(pixel) | 96x 96 pixels | 84x 84 pixels | 64x 64 pixels | 52x 52 pixels | 96x 96 pixels | 84x 84 pixels | 64x 64 pixels | 52x 52 pixels | 42x 42 pixels | |
Module quantity/unit | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | 2*2=4pcs | |
Cabinet Prameter | Cabinet Size(mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) | 19.7"x19.7" (500x500mm) |
Cabinet Resolution(pixel) | 192x192pixels | 168x168pixels | 128x128pixels | 104x104pixels | 192x192pixels | 168x168pixels | 128x128pixels | 104x104pixels | 84x84pixels | |
Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
Cabinet Weight(Kg) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | 6.8kg(15lbs) | |
LED Screen Prameter | Pixel Density(pixel/㎡) | 147456pix/㎡ | 112896pix/㎡ | 65536pixel/㎡ | 43264pixel/㎡ | 147456pix/㎡ | 112896pix/㎡ | 65536pixel/㎡ | 43264pixel/㎡ | 28224pixel/㎡ |
Brightness | ≥1500cd/㎡ | ≥1800cd/㎡ | ≥2200cd/㎡ | ≥2200cd/㎡ | ≥5500cd/㎡ | ≥6500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | |
Refresh Rate(Hz) | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | |
Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | |
Driving Mode | 32 scan | 28 scan | 16 scan | 13 scan | 32 scan | 28 scan | 16 scan | 13 scan | 7 scan | |
Avg. Power Consumption | 190W/㎡ | 190W/㎡ | 190W/㎡ | 190W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | |
Max. Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | |
The Optimal Viewing Distance | 2.5-100m | 3-100m | 4-100m | 5-100m | 2.5-150m | 3-150m | 4-150m | 5-150m | 6-200m | |
Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:140° | H:160° V:140° | H:160° V:160° | H:160° V:160° | H:160° V:140° | H:160° V:140° | H:160° V:140° | |
Waterproof Level | None,IP20 | Yes,IP65 | ||||||||
Service Access | Back/Front Access | Back/Front Access | ||||||||
MTBF | ≥20,000 hours | ≥20,000 hours | ||||||||
LED Life-span | ≥100,000 hours | ≥100,000 hours | ||||||||
Continuons Operating Hours | ≥72 hours | ≥72 hours | ||||||||
Storage Temp/Humidity | -40℃~60℃, 10~90% RH | -40℃~60℃, 10~90% RH | ||||||||
Operating Temp/Humidity | Temperature:-20℃~+60℃ / Humidity:10%~90% RH | Temperature:-20℃~+60℃ / Humidity:10%~90% RH | ||||||||
Input Signal | DVI, HDMI, SDI, VGA | DVI, HDMI, SDI, VGA | ||||||||
Certification | CCC, CE, UL,FCC | CCC, CE, UL,FCC | ||||||||
Control requirements | Connect to computer | Connect to computer | ||||||||
Software Interface | By PC, Windows98/2000/NT/XP/Vista | By PC, Windows98/2000/NT/XP/Vista |
content is empty!