High-Brightness & Flicker-Free Visual
P3.91/P2.9/P2.6 HD display, 7680Hz high refresh rate, and 2000/6500 nits brightness, this foldable DJ booth delivers bright, smooth, and clear visuals in any venue.
Clear HD visuals
Flicker-free for video
High brightness
Stronger Visual Impact = Higher Event Value
App &PC HDMI Control
Powered by Novastar TB-40, this DJ booth supports phone app control and PC HDMl sync- making it easy to change content and match different event needs.
Easy Content Switching
PC Screen Sync
App+ PC Flexible Control
Versatile Design with Detachable Pillars
Instantly switch between DJ setup, LED wall, or portable DJ facade booth modes by removing detachable pillars.
Unfold, Curve folding, Full Folding
All in one Compact Flight Case with wheels, Easy to move and fast unbox
The upgraded mini flight case fits in car trunks, that drastically cuts fold away dj table storage footprint.
Fast Plug-and-Play Assembly
A single technician can unfold, lock, and power this plug-and-play dj portable booth in minutes.
Bigger Screen and Creative Shapes
Unlike fixed setups, our revolutionary 6-fold design unlocks bigger screens and shapes.
Seamless Screen Extension
Ensures minimal gaps for a clean, continuous image across the fold out dj table, satisfying top- tier stage design standards.
GOB-Protected LED Modules
Featuring GOB technology, this DJ foldable table resists impacts, moisture, and spills.
| Cabinet | iPanel V5 500x1000mm Indoor ip20 | iPanel V5 500x1000mm Outdoor ip65 | ||||||
| No. | P2.9 | P3.91 | P4.81 | P2.9 | P3.91 | P4.81 | P5.95 | |
| LED Prameter | Color | RGB | RGB | RGB | RGB | RGB | RGB | RGB |
| LED Type | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | |
| Module Prameter | Pixel Pitch(mm) | P2.9mm | P3.91mm | P4.81mm | P2.9mm | P3.91mm | P4.81mm | P5.95mm |
| Module Size(mm) | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | 250mm x250mm | |
| Module Resolution(pixel) | 84x 84 pixels | 64x 64 pixels | 52x 52 pixels | 84x 84 pixels | 64x 64 pixels | 52x 52 pixels | 42x 42 pixels | |
| Module quantity/unit | 2*4=8pcs | 2*4=8pcs | 2*4=8pcs | 2*4=8pcs | 2*4=8pcs | 2*4=8pcs | 2*4=8pcs | |
| Cabinet Prameter | Cabinet Size(mm) | 19.7"x39.4" (500x1000mm) | 19.7"x39.4" (500x1000mm) | 19.7"x39.4" (500x1000mm) | 19.7"x39.4" (500x1000mm) | 19.7"x39.4" (500x1000mm) | 19.7"x39.4" (500x1000mm) | 19.7"x39.4" (500x1000mm) |
| Cabinet Resolution(pixel) | 168x336pixels | 128x256pixels | 104x208pixels | 168x336pixels | 128x256pixels | 104x208pixels | 84x168pixels | |
| Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
| Cabinet Weight(Kg) | 13.5kg(29.8lbs) | 13.5kg(29.8lbs) | 13.5kg(29.8lbs) | 13.5kg(29.8lbs) | 13.5kg(29.8lbs) | 13.5kg(29.8lbs) | 13.5kg(29.8lbs) | |
| LED Screen Prameter | Pixel Density(pixel/㎡) | 112896pix/㎡ | 65536pixel/㎡ | 43264pixel/㎡ | 112896pix/㎡ | 65536pixel/㎡ | 43264pixel/㎡ | 28224pixel/㎡ |
| Brightness | ≥1800cd/㎡ | ≥2200cd/㎡ | ≥2200cd/㎡ | ≥6500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | ≥7500cd/㎡ | |
| Refresh Rate(Hz) | 4680 Hz | 4680 Hz | 4680 Hz | 4680 Hz | 4680 Hz | 4680 Hz | 4680 Hz | |
| Gray Level | 16bit | 14bit / 16bit | 14bit / 16bit | 16bit | 14bit / 16bit | 14bit / 16bit | 16bit | |
| Driving Mode | 28 scan | 16 scan | 13 scan | 28 scan | 16 scan | 13 scan | 7 scan | |
| Avg. Power Consumption | 190W/㎡ | 190W/㎡ | 190W/㎡ | 190W/㎡ | 250 W/㎡ | 250W/㎡ | 250W/㎡ | |
| Max. Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | |
| The Optimal Viewing Distance | 2.5-100m | 3-100m | 5-100m | 2.5-150m | 3-150m | 5-150m | 6-200m | |
| Viewing Angle | H:160° V:160° | H:160° V:140° | H:160° V:140° | H:160° V:160° | H:160° V:140° | H:160° V:140° | H:160° V:140° | |
| Waterproof Level | None,IP20 | Yes,IP65 | ||||||
| Service Access | Front/Back Access | Front/Back Access | ||||||
| MTBF | ≥100,000 hours | ≥100,000 hours | ||||||
| LED Life-span | ≥100,000 hours | ≥100,000 hours | ||||||
| Continuons Operating Hours | ≥72 hours | ≥72 hours | ||||||
| Operating Temp/Humidity | Temperature:-20℃~+60℃ Humidity:10%~90% RH |
Temperature:-20℃~+60℃ Humidity:10%~90% RH |
||||||
| Storage Temp/Humidity | -40℃~60℃, 10~90%RH | -40℃~60℃, 10~90%RH | ||||||
| Input Signal | DVI, HDMI, SDI, VGA | DVI, HDMI, SDI, VGA | ||||||
| Certification | CCC, CE, UL,FCC | CCC, CE, UL,FCC | ||||||
| Control requirements | Connect to computer | Connect to computer | ||||||
| Software Interface | By PC, Windows98/2000/NT/XP/Vista | By PC, Windows98/2000/NT/XP/Vista | ||||||