Cabinet | RU Series 480x480mm Indoor ip20 | ||
No. | P1.87 | P2.5 | |
LED Prameter | Color | RGB | RGB |
LED Type | SMD1515 | SMD2020 | |
Module Prameter | Pixel Pitch(mm) | P1.87mm | P2.5mm |
Module Size(mm) | 240mm x240mm | 240mm x240mm | |
Module Resolution(pixel) | 128x 128 pixels | 96x 96 pixels | |
Module quantity/unit | 2*2=4pcs | 2*2=4pcs | |
Cabinet Prameter | Cabinet Size(mm) | 18.9"x18.9" (480x480mm) | 18.9"x18.9" (480x480mm) |
Cabinet Resolution(pixel) | 256x256pixels | 192x192pixels | |
Material | Die-cast aluminum | Die-cast aluminum | |
Cabinet Weight(Kg) | 17.6 lbs(8kg) | 17.6 lbs(8kg) | |
LED Screen Prameter | Pixel Density(pixel/㎡) | 284444pix/㎡ | 160000pix/㎡ |
Brightness | ≥1200cd/㎡ | ≥1500cd/㎡ | |
Refresh Rate(Hz) | 1920-3840 Hz | 1920-3840 Hz | |
Gray Level | 16bit | 16bit | |
Driving Mode | 30 scan | 32 scan | |
Avg. Power Consumption | 250W/㎡ | 250W/㎡ | |
Max. Power Consumption | 580W/㎡ | 580W/㎡ | |
The Optimal Viewing Distance | 1.8-50m | 2-100m | |
Viewing Angle | H:160° V:160° | H:160° V:160° | |
Waterproof Level | None,IP20 | ||
Service Access | Back/Front Access | ||
MTBF | ≥20,000 hours | ||
LED Life-span | ≥100,000 hours | ||
Continuons Operating Hours | ≥72 hours | ||
Operating Temp/Humidity | Temperature:-20℃~+60℃ Humidity:10%~90% RH | ||
Storage Temp/Humidity | -40℃~60℃, 10~90%RH | ||
Input Signal | DVI, HDMI, SDI, VGA | ||
Certification | CCC, CE, UL,FCC | ||
Control requirements | Connect to computer | ||
Software Interface | By PC, Windows98/2000/NT/XP/Vista |
3.2 Ports description
3.2.1 Video signal inputs ( INPUT )
Video processor supports 8 video signals input as follows:
Port | Description |
V1 | 1xComposite Video (PAL/ NTSC) |
V2 / YPbPr | 1xComposite video (PAL/ NTSC) or analog component video input |
VGA1~VGA2 | 2xPC analog signal |
DVI | 1x DVI ( PC digital signal) |
HDMI | 1xHDMI (HD digital signal) |
DP | 1xDisplayPort ( digital signal input) |
EXT. | 1x Extended SDI/HD-SDI/3G-SDI input |
3.2.2 Audio input signals(AUDIO)
Video processor supports 5-channel stereo audio inputs switching. Of which, 3 channels are DP and HDMI input. The other 2 channels are AD1, AD2 external audio input. AD1 and AD2 can be mapped to any one of signal inputs, and will be switched synchronous to the selection of video input signals.
3.2.3 Video signal output
Port | Description |
VGA OUT | 1-channel analog RGBHV signal output, which can be connected to a local display device for monitoring (it is strongly recommended to use this port when operating and setting Video processor). |
DVI OUT1 / DVI OUT2 | 2 same DVI digital graphic signal output, it can be connected to external 2 LED transmission cards or LED transmission boxes. |
DVI Loop OUT | 1-channel computer DVI digital signal loop output |
3.2.4 Other ports
Port | Description |
LAN | TCP/IP local area network control interface |
USB | USB communication port |
RS232 IN | Serial communication interface, used to connect the RS232 port of PC to realize PC software control. |
RS232 LOOP | Serial communication cascading output for connecting the RS232 IN of next unit, through single PC can control several units. |
RF | Antenna interface of wireless control function |
3.4 Specifications
Inputs | |||
Nums / Type | 2×Video 1×YPbPr 1×DVI(VESA /CEA-861) 1×DP(VESA) 1xEXT( SDI ) | ||
Video system | PAL/NTSC | ||
Composite Video Amplitude Impedance | 1V(p_p)/ 75Ω | ||
VGA format | PC(VESA standard) | ≤2048×1152_60Hz | |
VGA Amplitude Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | ||
YPbPr format | SD/HD(CEA -861) | ≤1920x1080p_60Hz | |
YPbPr Amplitude Impedance | Y=1V(p_p)/ 75Ω Pb= 0.35V(p_p)/ 75Ω Pr= 0.35V(p_p)/ 75Ω | ||
DVI format | PC(VESA standard) | ≤2304×1152_60Hz | |
Custom output format | Width≤3840,Height≤1920 | ||
HDMI format | PC(VESA standard) | ≤1920×1080_60Hz | |
HDMI1.3(CEA-861) | |||
DP format | Display Port 1.1(VESA standard) | ≤1920×1080_60Hz | |
SDI format | SMPTE259M-C SMPTE 292M SMPTE 274M/296M SMPTE 424M/425M | 480i_60Hz 576i_50Hz 720p、1080i、1080p | |
Input connectors | Video:BNC YPbPr:BNC×3 SDI:BNC/ 75Ω | ||
Outputs | |||
Nums/ type | 2×DVI,1×VGA(RGBHV) | ||
VGA/DVI format | 1024×768_60Hz/75Hz 1280×1024_60Hz/75Hz 1600×1200_60Hz 1920×1080p_50Hz/60Hz 1366×768_60Hz 1440×900_60Hz 2048×1152_60Hz 2560×816_60Hz 2304×1152_60Hz 1920×1200_60Hz 1200×1600_60Hz 1080×1920_60Hz 1536×1536_60Hz Custom output format(maximum horizontal pixel:3840,maximum vertical height:1920) | ||
Output connectors | VGA OUT:15Pin D-sub( female) DVI OUT1:24+5 DVI_I DVI OUT2:24+1 DVI_D | ||
Others | |||
Control | RS232/USB/LAN/Wi-Fi / Remote control | ||
Input voltage | 100-240VAC 50/60Hz | ||
Power consumption | ≤25W | ||
Environment Temperature | 0-45 ℃ | ||
Environment Humidity | 15-85% | ||
Product Size | 483(L) x 274(W) x 66.6(H)mm | ||
Weight | G.W.:5.7 Kg, N.W.:4.2Kg |